Didcot 5
Date: | 01st Jul 2007 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 5 miles | ||||||||||||||||||||||||||||||||||
Full results: | www.didcotrunners.co.uk | ||||||||||||||||||||||||||||||||||
Type: | Road | ||||||||||||||||||||||||||||||||||
Comments: | Squelchy start and finish, but otherwise easy flat running on cycle tracks. A small race, well organised, not very exciting | ||||||||||||||||||||||||||||||||||
Results: |
|
Date: | 01st Jul 2007 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 5 miles | ||||||||||||||||||||||||||||||||||
Full results: | www.didcotrunners.co.uk | ||||||||||||||||||||||||||||||||||
Type: | Road | ||||||||||||||||||||||||||||||||||
Comments: | Squelchy start and finish, but otherwise easy flat running on cycle tracks. A small race, well organised, not very exciting | ||||||||||||||||||||||||||||||||||
Results: |
|