Duchy Marathon
| Date: | 04th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | Marathon | ||||||||||
| Full results: | http://www.cornwallac.org.uk/content/RoadRunning/results.asp | ||||||||||
| Type: | Road | ||||||||||
| Comments: | Hailstorm, hills, coastal winds and hot pasty at the finish - great stuff! | ||||||||||
| Results: |
|
| Date: | 04th Mar 2012 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | Marathon | ||||||||||
| Full results: | http://www.cornwallac.org.uk/content/RoadRunning/results.asp | ||||||||||
| Type: | Road | ||||||||||
| Comments: | Hailstorm, hills, coastal winds and hot pasty at the finish - great stuff! | ||||||||||
| Results: |
|