Eynsham 10K

Date: 28th Nov 2021
Distance: 10k
Full results: https://dbmaxresults.co.uk/results.aspx?CId=16421&RId=354&EId=1&dt=0&adv=0
Type: Road
Comments: Bright and cold conditions, fortunately without the strong winds of the previous day.
Results:
Pos Bib No Name Time Chip Time Category Cat Pos Oxon Champs Cat Oxon Champs Cat Pos Gender Gen Pos Club Age Grade % Dist Pace
13 407 Neil PINNELL 34:38.1 34:35.6 MV40 3 MV40 3 Male 13 HEADINGTON RR 80.02 10 17.3 km/h
15 39 Christopher DETTMAR 34:46.8 34:45.8 MV50 1 Male 15 HEADINGTON RR 87.11 10 17.3 km/h
17 137 Julien LHOMME 34:50.1 34:49.1 MV40 4 MV40 4 Male 17 HEADINGTON RR 80.81 10 17.2 km/h
28 497 Nathan BLUNDEN 36:42.4 36:40.5 SenM 19 SenM 13 Male 28 HEADINGTON RR 74.10 10 16.3 km/h
33 729 John FENNING 37:00.4 36:58.2 SenM 22 SenM 15 Male 32 HEADINGTON RR 73.50 10 16.2 km/h
40 145 Rob HALLIFAX 37:56.5 37:53.5 MV40 10 MV40 8 Male 39 HEADINGTON RR 74.77 10 15.8 km/h
58 249 Oliver ROBERTSON 39:22.8 39:16.9 MV40 16 MV40 11 Male 53 HEADINGTON RR 73.21 10 15.2 km/h
62 390 Daniel RINGS 39:27.0 39:21.1 MV40 18 Male 57 HEADINGTON RR 70.25 10 15.2 km/h
68 138 Rupert COUSENS 39:37.1 39:32.2 MV40 22 MV40 14 Male 63 HEADINGTON RR 73.97 10 15.1 km/h
75 631 Joe D’ANGELO 40:01.9 39:57.3 MV40 25 MV40 16 Male 70 HEADINGTON RR 69.77 10 15.0 km/h
94 364 Edwina MCDOWALL 41:19.5 41:14.8 LV45 3 Female 10 HEADINGTON RR 83.94 10 14.5 km/h
105 419 Alan DARBYSHIRE 42:04.1 41:54.6 MV50 14 MV50 11 Male 93 HEADINGTON RR 76.56 10 14.3 km/h
122 441 Rachel SHAW 42:46.0 42:35.9 LV45 4 LV45 2 Female 13 HEADINGTON RR 76.60 10 14.0 km/h
129 179 Madeleine DING 43:02.8 42:53.2 LV35 1 LV35 1 Female 14 HEADINGTON RR 72.14 10 13.9 km/h
164 79 Paul BRAME 44:51.3 44:34.1 MV50 26 MV50 17 Male 143 HEADINGTON RR 67.54 10 13.4 km/h
173 175 Martin LEACH 45:35.4 44:57.8 MV40 56 MV40 28 Male 150 HEADINGTON RR 63.24 10 13.2 km/h
181 435 Steve COWLS 46:01.0 45:50.9 MV60 7 MV60 4 Male 153 HEADINGTON RR 71.94 10 13.0 km/h
187 554 Duncan HENNING 46:32.3 46:18.4 MV50 33 MV50 18 Male 159 HEADINGTON RR 66.80 10 12.9 km/h
188 304 Arg GRANT 46:33.1 46:26.6 MV40 58 MV40 29 Male 160 HEADINGTON RR 60.47 10 12.9 km/h
221 72 Ann WARREN 48:01.5 47:45.6 LV45 11 Female 36 HEADINGTON RR 68.94 10 12.5 km/h
236 617 Rosemary PAYNE 48:29.1 48:11.8 LV45 14 LV45 8 Female 43 HEADINGTON RR 67.57 10 12.4 km/h
240 724 Tori WELLS 48:41.3 48:37.1 SenF 16 SenF 10 Female 45 HEADINGTON RR 62.31 10 12.3 km/h
255 123 Simon HODKIN 49:36.2 49:16.8 MV50 49 MV50 25 Male 202 HEADINGTON RR 64.93 10 12.1 km/h
256 506 Robin COLLINS 49:44.7 49:25.6 LV55 6 Female 54 HEADINGTON RR 75.14 10 12.1 km/h
273 305 John CLARGO 50:34.2 50:00.8 MV50 54 MV50 27 Male 214 HEADINGTON RR 62.02 10 11.9 km/h
289 183 Philip MUNDAY 51:02.4 50:29.2 MV50 57 Male 222 HEADINGTON RR 62.54 10 11.8 km/h
341 303 Manuel STONE 53:29.0 52:58.1 MV60 17 MV60 12 Male 252 HEADINGTON RR 65.55 10 11.2 km/h
352 723 Nicole HARE 53:52.8 53:11.5 LV45 31 Female 96 HEADINGTON RR 62.87 10 11.1 km/h
357 467 Sean COLLINS 54:04.1 53:24.4 MV50 70 MV50 31 Male 260 HEADINGTON RR 60.11 10 11.1 km/h
359 340 David SAWYER 54:11.8 53:37.5 MV60 20 MV60 13 Male 262 HEADINGTON RR 64.05 10 11.1 km/h
386 287 Sandra WILTSHIRE 56:36.8 56:05.1 LV45 39 Female 109 HEADINGTON RR 60.54 10 10.6 km/h
403 163 Graham NORRIS 57:17.7 56:44.7 MV70 6 MV70 5 Male 280 HEADINGTON RR 65.56 10 10.5 km/h
410 645 Graham DAY 57:44.6 57:08.6 MV50 80 MV50 33 Male 283 HEADINGTON RR 55.28 10 10.4 km/h
459 242 Sarah GRYLLS 1:02:31.5 1:01:41.5 LV65 6 LV65 5 Female 161 HEADINGTON RR 70.77 10 9.6 km/h
460 735 Paul NICHOLLS 1:02:34.6 1:01:39.9 MV50 86 Male 299 HEADINGTON RR 48.42 10 9.6 km/h
Result Gallery Image
Result Gallery Image
Result Gallery Image
Result Gallery Image
Result Gallery Image
Scroll to top