Eynsham 10k

Date: 27th Nov 2022
Distance: 10K
Full results: https://dbmaxresults.co.uk/results.aspx?CId=16421&RId=392
Type: Road
Comments: Great to see so many Headington runners. Great running conditions
Results:
Pos Name Chip Time Time Category Cat Pos
10 Christopher DETTMAR 34:46.4 34:46.5 MV50 2
18 James EVE 35:10.8 35:12.0 MV40 4
39 Mike HEALEY 37:00.4 37:04.5 MV40 11
40 Rob HALLIFAX 37:04.1 37:06.6 MV40 12
47 Tom GREEN 37:26.9 37:27.7 SenM 31
48 John FENNING 37:43.4 37:45.1 SenM 32
52 Peter HELLAWELL 38:07.5 38:10.8 SenM 33
53 Seth CAYLEY 38:13.2 38:15.2 MV40 14
67 Oliver ROBERTSON 38:58.1 39:03.4 MV40 23
68 Emily STRATHDEE 39:04.8 39:08.0 SenF 2
70 Daniel RINGS 39:13.4 39:17.0 MV40 24
71 Rupert COUSENS 39:14.6 39:18.3 MV40 25
88 Jason SMITH 40:06.2 40:11.7 MV50 11
92 Chris TURNBULL 40:21.8 40:28.6 SenM 45
110 Edwina MCDOWALL 41:16.2 41:19.0 LV45 3
139 Douglas SIMPSON 42:31.6 42:34.7 MV50 23
160 Angus GRANT 43:43.2 43:51.3 MV40 48
165 Charlotte COX 43:49.1 43:57.9 SenF 12
170 Lesley MALLOCH 44:05.7 44:14.3 LV45 6
172 Nicola OLDROYD 44:03.6 44:17.2 SenF 13
200 Kate SERGEANT 45:47.6 45:57.0 LV35 9
204 Kevin BAGLEY 46:01.3 46:07.4 MV60 6
205 Duncan HENNING 45:54.3 46:08.2 MV50 37
210 Mark HERD 46:05.4 46:15.1 MV50 39
227 Irena FRADIN KLUG 47:17.5 47:26.4 LV35 11
256 Alison HILLS 48:31.6 48:45.8 LV45 12
257 Ian HOMER 48:39.4 48:50.2 MV50 48
289 Steven RICE 49:21.1 49:49.6 MV60 20
299 Julian TRANTER 49:40.4 50:09.6 MV50 57
303 Robin COLLINS 50:20.7 50:26.5 LV55 5
323 Nicole HARE 51:13.4 51:29.8 LV45 23
324 Jennifer MCINTYRE 51:24.9 51:37.9 LV45 24
340 Philip MUNDAY 51:55.4 52:29.6 MV50 66
377 Hanno NICKAU 53:40.0 54:07.8 MV60 25
386 Jennifer FARIA 53:58.2 54:33.3 LV55 11
395 Manuel STONE 54:17.6 54:41.3 MV60 29
406 Christian SMITH 54:49.0 55:08.4 MV50 77
414 Melanie ADAMS 55:05.1 55:40.7 LV45 48
420 Sean COLLINS 55:41.3 55:55.9 MV60 33
444 Laura EPTON 56:23.8 57:03.6 LV45 59
453 Kelly HOMER 57:11.3 57:27.0 LV45 62
454 Sue CASSETTARI 57:11.6 57:27.1 LV55 18
462 Isobel BAIN 57:46.7 58:00.0 LV55 21
478 Graham DAY 59:06.1 59:16.4 MV50 85
479 Helen HUGGINS 59:05.5 59:17.4 LV45 66
495 Graham NORRIS 01.01:04 01.01:36 MV70 8
497 Elizabeth SMITH 01.01:35 01.01:52 LV55 24
516 Claudia KOCH 01.03:04 01.03:18 LV45 78
527 Louisa AINSWORTH 01.04:06 01.04:20 SenF 37
538 Sarah LEACH 01.07:39 01.08:15 LV55 27
561 Jennifer BAGLEY 01.19:02 01.19:37 LV55 35
562 Abi JOHNSTON 01.19:01 01.19:38 LV45 87
Result Gallery Image
Scroll to top