Goring 10k
| Date: | 24th Feb 2008 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10K | ||||||||||||||||||||||||
| Type: | Road | ||||||||||||||||||||||||
| Comments: | Very hilly but good weather and some good support. Congratulations to Chris Dettmar for 1st overall, and Imogen Matthews for 3rd in the Super Veteran category. | ||||||||||||||||||||||||
| Results: |
|
| Date: | 24th Feb 2008 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10K | ||||||||||||||||||||||||
| Type: | Road | ||||||||||||||||||||||||
| Comments: | Very hilly but good weather and some good support. Congratulations to Chris Dettmar for 1st overall, and Imogen Matthews for 3rd in the Super Veteran category. | ||||||||||||||||||||||||
| Results: |
|