Great South Run
| Date: | 22nd Oct 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10 miles | ||||||||||
| Full results: | http://www.runbritainrankings.com/results/results.aspx?meetingid=215840 | ||||||||||
| Type: | Road | ||||||||||
| Comments: | I started in the elite ladies field. 25th Lady to finish. | ||||||||||
| Results: |
|
| Date: | 22nd Oct 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10 miles | ||||||||||
| Full results: | http://www.runbritainrankings.com/results/results.aspx?meetingid=215840 | ||||||||||
| Type: | Road | ||||||||||
| Comments: | I started in the elite ladies field. 25th Lady to finish. | ||||||||||
| Results: |
|