Headington 5

Date: 25th Aug 2024
Distance: 5 miles
Full results: https://results.chronotrack.com/event/results/event/event-81922
Type: Road
Comments: Another successful club race - congratulations to the new team who organised it! Both the men's and the women's A teams came first and there were individual prizes for Matthieu Marshall, second overall and second Senior Man, and for Chris Woodruff, third VM60.
Results:
Position GunTime ChipTime Name Category Cat  Pos Gen Pos
2 00:25:43 00:25:43 Marshall, Matthieu SM 2 2
7 00:26:59 00:26:58 Moffett, Dougie SM 7 7
26 00:29:52 00:29:40 Hewitt, Ian VM40 5 25
50 00:31:30 00:31:21 Cousens, Rupert VM50 6 45
63 00:32:17 00:32:07 Myhill, Emily SL 5 8
68 00:32:40 00:32:30 Scott, Mary SL 6 9
72 00:32:51 00:32:34 Ruiz Puebla, Sebastian VM40 18 63
75 00:32:52 00:32:39 Hellawell, Peter SM 33 66
76 00:32:55 00:32:33 Betts, Tim VM50 14 67
78 00:32:56 00:32:48 Tyler, Andrew SM 34 69
95 00:33:51 00:33:42 Goedegebuure, Dennis VM40 25 83
103 00:34:11 00:34:06 Woodruff, Chris VM60 3 89
108 00:34:28 00:33:55 Franssen, Stefan SM 42 94
117 00:35:23 00:35:02 Pullinger, Richard VM60 6 101
119 00:35:27 00:34:30 Walsh, Matthew SM 44 103
142 00:36:36 00:36:07 Dishman, Crystal SL 15 25
145 00:36:45 00:36:19 Shaw, Rachel VL45 4 26
160 00:37:31 00:37:06 Morris, Yvonne VL45 6 32
190 00:39:15 00:38:47 Holder, Matty VM40 35 148
195 00:39:27 00:38:57 Hills, Alison VL45 8 44
216 00:40:39 00:40:16 Nye, Hamish SM 64 166
222 00:41:04 00:39:59 Wraith, Tim VM50 45 168
226 00:41:15 00:40:35 Collins, Sean VM60 23 169
232 00:41:28 00:40:27 Lenihan, Eloise SL 28 60
241 00:41:56 00:41:11 Harrison, Mark SM 65 177
242 00:41:56 00:41:27 Collins, Robin VL55 7 65
264 00:43:52 00:43:23 Byrne, Kevin VM70+ 6 188
273 00:44:23 00:43:16 Anstey, Aaron VM40 40 193
274 00:44:24 00:43:08 Evans, Diane VL55 13 81
282 00:44:45 00:43:39 Sved, Robert VM50 53 196
285 00:45:00 00:43:56 Sibly, Ruth VL35 16 89
286 00:45:00 00:43:56 Palles-Dimmock, Katherine VL35 17 90
310 00:46:46 00:46:08 Kimber, Phil VM70+ 10 204
311 00:46:48 00:45:32 Sulley, Andrew VM50 55 205
325 00:47:36 00:47:02 McIntyre, Jennifer VL45 26 113
342 00:50:13 00:49:03 Houillon, Valerie VL55 22 121
Scroll to top