Hook Norton 6

Date: 14th Aug 2011
Distance: 6m
Full results: http://www.hooknortonharriers.org/modules.php?name=News&file=article&sid=531
Type: Road
Comments: Sheila was 1st WV65 and Fergus 3rd MV40. Good running conditions on the day and a very well organised event as always.
Results:
PositionNo.TimeNameM/FCat.
9 113 33:37 Julien Lhomne M SM
14 292 34:36 Gary Harris m sm
17 147 35:18 Richard Skilbeck M SM
23 240 36:04 Fergus Campbell M MV40
52 262 40:17 Charlotte Harris F sw
104 94 44:12 Paul Brame M MV40
106 168 44:22 Alistair Fenton M SM
110 48 44:36 Philip Lister M MV50
114 41 44:56 Sally Howard F WV35
115 64 45:00 Charlotte Noakes F SW
123 55 45:26 Steve Cowls M MV50
132 53 45:44 Alexandra Baird F SW
144 54 47:00 Anita James F WV45
145 82 47:01 Matthew Johnson M MV50
154 316 47:46 Karen McDermott F SW
155 20 47:46 Graham Norris M MV60
167 177 48:41 Sean Brown M SM
182 81 50:15 Imogen Matthews F WV55
191 129 51:01 Robert Green M MV60
196 306 51:15 Linda Macaskill F wv45
213 123 53:27 Manuel Stone M MV50
226 313 54:55 Andy Sulley M mv40
229 78 55:19 Sandra Harding-Brown F WV45
241 257 57:18 Kit Villiers M mv60
248 239 59:51 Ali Robinson F WV35
261 68 1:03:43 Sheila Doel F WV65
Scroll to top