Hooky 6

Date: 10th Aug 2014
Distance: 6M
Full results: http://www.hooknortonharriers.org.uk/race-results/hooky-6-race-results/h6-2014/
Type: Road
Comments: A select number of runners from Headington, maybe those that hadn't checked the weather forecast. Rain followed by more rain! Barry Cornelius adds: the prize winners have now been released. Congratulations to: John Griffiths - 3rd MV50, Imogen Matthews - 2nd WV55 and Sheila Doel - 3rd WV65.
Results:
12 763 36:03 Richard Skilbeck MV40
28 634 37:27 Tristan Clarke SM
32 652 37:42 Michael Pearce SM
35 765 38:02 Kenny Lowies MV40
50 703 39:50 John Griffiths MV50
57 750 40:51 Arthur Walton SM
58 667 40:51 Inigo Surguy SM
69 666 42:10 clive slator MV50
82 674 43:36 Paul Brame MV40
113 451 47:07 Howard Marshall MV60
114 710 47:08 Matthew Johnson MV50
116 668 47:18 Michelle Reid WV35
124 818 47:59 Stuart Hathaway MV50
133 711 48:59 Imogen Matthews WV55
139 626 49:34 GRAHAM NORRIS MV60
147 736 50:04 Manuel Stone MV60
178 771 53:48 Dave Waller MV60
209 664 1:06:09 Sheila Doel WV65
211 782 1:09:44 Kit Villiers MV70
Scroll to top