Hornton 6
| Date: | 26th Jul 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 6 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | Excellent Headington turnout on a very hot evening. Tough racing conditions but perfect for the post-race barbecue! Sandra, Adrienne and Sue were first ladies' team. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 26th Jul 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 6 miles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | Excellent Headington turnout on a very hot evening. Tough racing conditions but perfect for the post-race barbecue! Sandra, Adrienne and Sue were first ladies' team. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|