Iffley Festival of Miles
Date: | 29th Jul 2017 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 1M | ||||||||||||||||||||||||
Full results: | http://ouccc.org.uk/wp-content/uploads/2013/06/IM17-Results.pdf | ||||||||||||||||||||||||
Type: | Track | ||||||||||||||||||||||||
Comments: | Something different for a Saturday afternoon. | ||||||||||||||||||||||||
Results: |
|
Date: | 29th Jul 2017 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 1M | ||||||||||||||||||||||||
Full results: | http://ouccc.org.uk/wp-content/uploads/2013/06/IM17-Results.pdf | ||||||||||||||||||||||||
Type: | Track | ||||||||||||||||||||||||
Comments: | Something different for a Saturday afternoon. | ||||||||||||||||||||||||
Results: |
|