London Marathon

Date: 27th Apr 2025
Distance: 26.2 miles
Full results: https://results.tcslondonmarathon.com/2025/?pid=start&pidp=start
Type: Road
Results:
Place (Overall) Place (Gender) Place (Category) Name Runner Number Category Time
438 432 25 Leslie, Al (GBR) 50583 45-49 02:36:19
2017
1905
95 Healey, Mike (GBR) 5434 50-54 02:54:39
2654 2448 469 Cayley, Seth (GBR) 4796 40-44 02:58:39
3684 3316 1873 Pelizza, Francesco (ITA) 3048 18-39 03:05:14
8654 1777 1196 Corby, Anna (GBR) 43963 18-39 03:29:58
9148 1938 1283 Glasson, Leonie (GBR) 2307 18-39 03:32:00
9953 2233 1448 Klug, Irena (GBR) 46818 18-39 03:34:59
11177 2653 1660 Cox, Charlotte (GBR) 40801 18-39 03:39:21
12018 2975 1821 Ambrose, Lucy (GBR) 44672 18-39 03:42:26
14554 3916 311 Malloch, Lesley (GBR) 38500 50-54 03:50:44
18646 5455 3100 Wilcox, Amy (GBR) 16451 18-39 04:02:56
18777 13256 21 Byrne, Kevin (GBR) 11887 70-74 04:03:32
19006 13393 6833 Walker, Martin (GBR) 42553 18-39 04:04:21
21763 15117 140 Woodruff, Chris (GBR) 11191 65-69 04:13:33
22254
6817
3832 Bickerstaff, Emily (GBR) 49433 18-39 04:15:07
25605 8129 4558 Oldroyd, Nicola (GBR) 9573 18-39 04:25:54
25997 17679 1829 Cakebread, Duncan (GBR) 26154 50-54 04:27:08
29762 9899 5538 Sibly, Ruth (GBR) 72284 18-39 04:38:50
34396 12037 267 Baden, Sally (GBR) 32240 60-64 04:53:52
36887 23569 3616 Holder, Matthew (GBR) 27908 40-44 05:01:48
42733 16306 419 Houillon, Valerie (GBR) 70315 60-64 05:25:11
53523 30725 3440 Sulley, Andrew (GBR) 69319 50-54 06:41:06
Scroll to top