Lytchett 10
| Date: | 17th Feb 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10 miles | |||||||||||||
| Full results: | www.lytchettmanorstriders.org | |||||||||||||
| Type: | Road | |||||||||||||
| Comments: | Lovely rural race but much hillier than either of us remember. Well marshalled, friendly, good kit/shoe bag memento. | |||||||||||||
| Results: |
|
| Date: | 17th Feb 2008 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10 miles | |||||||||||||
| Full results: | www.lytchettmanorstriders.org | |||||||||||||
| Type: | Road | |||||||||||||
| Comments: | Lovely rural race but much hillier than either of us remember. Well marshalled, friendly, good kit/shoe bag memento. | |||||||||||||
| Results: |
|