Manchester Marathon
| Date: | 16th Apr 2023 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 26.2 miles | ||||||||||||||||||||||||||||||||||||||||||
| Full results: | https://www.manchestermarathon.co.uk/event-info/results/ | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Road | ||||||||||||||||||||||||||||||||||||||||||
| Comments: | Congratulations to Robin on setting a club FV55 record. | ||||||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 16th Apr 2023 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 26.2 miles | ||||||||||||||||||||||||||||||||||||||||||
| Full results: | https://www.manchestermarathon.co.uk/event-info/results/ | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Road | ||||||||||||||||||||||||||||||||||||||||||
| Comments: | Congratulations to Robin on setting a club FV55 record. | ||||||||||||||||||||||||||||||||||||||||||
| Results: |
|