MK Winter Half
Date: | 13th Dec 2020 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 1/2 Marathon | ||||||||||||||||
Type: | Road | ||||||||||||||||
Comments: | Very wet and cold for first 10 miles. Route actually quite scenic, especially along canal-side for 5 miles. 1100 runners. | ||||||||||||||||
Results: |
|
Date: | 13th Dec 2020 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 1/2 Marathon | ||||||||||||||||
Type: | Road | ||||||||||||||||
Comments: | Very wet and cold for first 10 miles. Route actually quite scenic, especially along canal-side for 5 miles. 1100 runners. | ||||||||||||||||
Results: |
|