Mota-vation 1 – Charlton

Date: 28th Apr 2022
Distance: 5.1968 miles
Full results: https://www.racetecresults.com/results.aspx?CId=16418&RId=763&EId=1&dt=0&adv=1
Type: Road
Comments: Great to be back in a full Mota-vation series and starting it off on a pleasant spring evening. Good turnout of club members and some notable results, with the following first in their categories: Fergus Campbell, VM50; Emily Strathdee, SL (and second lady); and Simon Dales, VM60. In addition, Susie Power was 3rd VL35 and Howard Marshall was 3rd VM70.
Results:
Pos Name Time Net Time Cat Cat/Gen Pos
6 Dougie MOFFETT 00:27:35 00:27:33 SM 4/6
20 Tom DOBRA 00:29:49 00:29:47 SM 15/20
21 Fergus CAMPBELL 00:29:59 00:29:56 VM50 1/21
36 John FENNING 00:31:31 00:31:27 SM 21/35
38 Emily STRATHDEE 00:31:33 00:31:30 SL 1/2
42 Kenny LOWIES 00:31:49 00:31:45 VM50 5/40
48 Peter HELLAWELL 00:32:06 00:31:54 SM 25/45
60 Rupert COUSENS 00:32:47 00:32:40 VM40 16/56
61 Simon DALES 00:32:48 00:32:43 VM60 1/57
67 Richard SKILBECK 00:33:08 00:33:00 VM40 18/61
70 Laurie WILKINSON 00:33:18 00:33:07 SM 29/64
77 Tommy HEATH 00:33:39 00:33:30 SM 33/71
87 Adam SMITH 00:34:07 00:33:58 SM 36/79
90 Hamish NYE 00:34:24 00:34:19 SM 37/92
107 Oliver ROBERTSON 00:35:11 00:35:00 VM40 25/94
112 Tom WILLNER-REID 00:35:28 00:35:19 VM40 27/98
114 Esther PULLEN 00:35:34 00:35:24 SL 8/15
140 Susie POWER 00:37:12 00:36:58 VL35 3/24
147 Conor FEEHILY 00:37:52 00:37:43 SM 47/122
150 Steve COWLS 00:37:59 00:37:43 VM60 7/125
151 Charlotte SUGDEN 00:38:03 00:37:47 SL 11/26
162 Angus GRANT 00:39:11 00:38:51 VM40 41/136
163 Laurie HURMAN 00:39:16 00:38:55 VM60 10/137
168 Kevin BAGLEY 00:39:29 00:39:05 VM60 11/142
171 Jonathan FLEMMING 00:39:32 00:39:14 VM40 44/144
182 David WHITE 00:39:57 00:39:40 VM40 47/152
184 Clare HUMPHREYS 00:40:01 00:39:44 VL35 4/32
186 Ian HOMER 00:40:18 00:40:00 VM50 39/154
192 Anita JAMES 00:40:46 00:40:30 VL55 4/35
194 Julian TRANTER 00:40:52 00:40:36 VM50 41/158
200 Tim DIXON 00:41:04 00:40:55 VM50 42/159
203 Kate SERGEANT 00:41:20 00:40:59 VL35 6/42
205 Jennifer MCINTYRE 00:41:23 00:40:56 VL45 13/43
212 Neville BAKER 00:41:49 00:41:25 VM60 15/164
213 David SAWYER 00:41:54 00:41:36 VM60 16/165
219 Hanno NICKAU 00:42:22 00:41:58 VM60 18/169
221 Lottie KENNEDY 00:42:25 00:42:04 SL 13/51
223 Jolyon FRIEDHOFF 00:42:28 00:41:46 VM40 51/171
226 Steve RICE 00:42:34 00:42:06 VM60 20/173
234 Tasha TAYLOR 00:42:50 00:42:30 VL35 10/58
235 Sean COLLINS 00:42:50 00:42:30 VM60 21/177
236 Philip LISTER 00:42:51 00:42:28 VM60 22/178
262 Howard MARSHALL 00:45:19 00:45:06 VM70 3/190
267 Alison HOWARTH 00:45:53 00:45:32 VL35 12/76
268 Adrian PALMER 00:46:12 00:45:47 VM50 49/192
269 Laura EPTON 00:46:15 00:45:55 VL35 13/77
270 Graham NORRIS 00:46:40 00:46:15 VM70 4/193
273 Sarah WARBRICK 00:46:54 00:46:16 VL55 13/80
275 Diane EVANS 00:46:55 00:46:14 VL45 26/81
292 Claudia KOCH 00:50:09 00:49:35 VL45 32/96
293 Harriet BRINTON 00:50:09 00:49:32 VL35 20/97
294 Justine RUDKIN 00:50:17 00:49:46 SL 19/90
310 Liz CLAPTON 00:54:37 00:54:13 SL 22/108
311 Rosemary CAMERON 00:57:35 00:56:56 VL55 18/109
316 Sarah LEACH 01:01:23 01:00:56 VL55 21/113
Scroll to top