Mota-vation 3 – Combe I

Date: 30th Jun 2022
Distance: About 4 miles
Full results: https://www.racetecresults.com/results.aspx?CId=16418&RId=763&EId=3&dt=0&adv=1
Type: Road
Results:
Position Name Time Chip Time Cat Cat Pos Gen Pos
7 Dougie MOFFETT 00:21:09 00:21:08 SM 6 7
20 Tom DOBRA 00:22:35 00:22:33 SM 16 20
27 John FENNING 00:23:20 00:23:18 SM 20 27
42 Daniel RINGS 00:24:14 00:24:11 VM40 13 41
47 Tom WILLNER-REID 00:24:30 00:24:30 VM40 16 45
52 Simon VENN 00:24:43 00:24:38 SM 26 50
57 Lucas COLLINS 00:24:58 00:24:54 SM 29 54
62 Adam SMITH 00:25:03 00:24:59 SM 31 57
65 Laurie WILKINSON 00:25:13 00:25:08 SM 32 58
83 Oliver ROBERTSON 00:26:09 00:26:03 VM40 23 74
104 Howard COOK 00:27:14 00:27:09 VM50 15 90
108 Hamish NYE 00:27:23 00:27:20 SM 37 93
115 Steve COWLS 00:27:59 00:27:54 VM60 6 98
119 John GRIFFITHS 00:28:22 00:28:06 VM60 7 100
122 Angus GRANT 00:28:37 00:28:19 VM40 33 102
127 Madeleine DING 00:28:42 00:28:31 VL35 4 21
129 Esther PULLEN 00:28:53 00:28:43 SL 11 22
130 Abigail MANN 00:28:55 00:28:46 SL 12 23
132 Susie POWER 00:28:57 00:28:46 VL35 5 24
136 Kevin BAGLEY 00:29:17 00:28:58 VM60 11 112
137 Clare HUMPHREYS 00:29:25 00:29:15 VL35 6 25
151 Neville BAKER 00:30:02 00:29:46 VM60 14 121
162 Kevin BYRNE 00:30:57 00:30:41 VM60 15 126
165 Julian TRANTER 00:31:05 00:30:50 VM50 27 128
169 Jolyon FRIEDHOFF 00:31:23 00:31:23 VM40 40 129
187 Martin LEE 00:32:20 00:32:00 VM50 32 140
192 David SAWYER 00:32:47 00:32:29 VM60 22 141
201 Emma MCDERMOTT 00:33:40 00:33:33 VL35 10 56
205 Helen ROSKELL 00:34:02 00:33:51 VL45 17 60
207 Laura EPTON 00:34:22 00:34:03 VL35 13 61
213 Alison HOWARTH 00:35:01 00:34:40 VL35 15 63
218 Jackie DUVALL 00:35:26 00:35:05 VL65 5 66
225 Adrian PALMER 00:36:10 00:35:54 VM50 37 157
229 Graham DAY 00:36:22 00:36:07 VM50 38 158
232 Graham NORRIS 00:36:24 00:36:08 VM70 5 160
248 Rosemary CAMERON 00:39:59 00:39:47 VL55 15 82
252 Liz CLAPTON 00:41:23 00:41:02 SL 20 86
256 Niamh SIMPSON 00:46:45 00:46:20 VL45 21 89
258 Kit VILLIERS 01:05:45 01:05:25 VM70 10 168
Scroll to top