Mota-vation 5 – Stratfield Brake

Date: 31st Aug 2023
Distance: c. 4 miles
Full results: https://www.racetecresults.com/results.aspx?CId=16418&RId=840
Comments: Some good results on the night for the club: Emily Strathdee was 1st SL and second lady, Dougie Moffett was 3rd overall and 3rd SM, Fergus Campbell was 2nd VM50 and John Griffiths was 3rd V60. In the Mota-vation series Emily was the first woman overall, the women's team was first and the men's team was third.
Results:
Pos Name Time Net Time Category Cat Pos Gen Pos
3 Dougie MOFFETT 00:20:59 00:20:59 SM 3 3
8 Tom DOBRA 00:21:52 00:21:52 SM 6 8
23 Fergus CAMPBELL 00:23:33 00:23:30 VM50 2 22
25 Emily STRATHDEE 00:23:48 00:23:45 SL 1 2
27 Peter HELLAWELL 00:24:08 00:24:08 SM 14 25
39 Mike HEALEY 00:24:55 00:24:45 VM40 9 35
51 Richard SKILBECK 00:25:14 00:25:09 VM50 7 44
54 Tilly WOODS 00:25:17 00:25:06 SL 4 8
66 Luke WOODWARD 00:25:42 00:25:36 VM40 18 56
67 Adam SMITH 00:25:42 00:25:20 SM 23 57
70 Leonie GLASSON 00:25:51 00:25:33 SL 6 12
80 Esther PULLEN 00:26:21 00:26:03 SL 8 14
89 Anna CORBY 00:26:42 00:26:42 SL 9 16
98 Christopher TURNBULL 00:27:00 00:26:40 SM 26 80
99 Lucy AMBROSE 00:27:02 00:26:43 VL35 5 19
102 Martin SLEVIN 00:27:06 00:26:57 VM50 20 81
105 Charlotte COX 00:27:09 00:26:52 SL 12 23
113 Rachel SHAW 00:27:20 00:27:01 VL45 5 25
114 Lauren ADDISON 00:27:23 00:27:03 SL 13 26
116 John Griffiths 00:27:24 00:27:11 VM60 3 90
121 Steve COWLS 00:27:45 00:27:33 VM60 5 95
122 Daniel RINGS 00:27:46 00:27:46 VM40 28 96
127 Justin DAVEY 00:28:04 00:28:04 VM40 29 100
136 Julian TRANTER 00:28:26 00:28:05 VM50 28 107
141 Abbie MANN 00:28:55 00:28:34 SL 15 31
155 Eloise LENIHAN 00:29:26 00:29:08 SL 16 34
160 Duncan CAKEBREAD 00:29:38 00:29:38 VM50 34 125
172 Lottie KENNEDY 00:30:27 00:30:27 SL 18 37
174 Kate SERGEANT 00:30:31 00:30:00 VL35 9 38
182 Clare HUMPHREYS 00:30:51 00:30:29 VL35 10 43
186 Hamish NYE 00:31:14 00:30:54 SM 40 142
192 Jill COPES 00:31:26 00:31:03 SL 19 49
194 Martin LEE 00:31:31 00:31:10 VM50 42 144
196 Nicola OLDROYD 00:31:33 00:31:14 SL 20 51
205 Christian SMITH 00:31:51 00:31:14 VM50 43 150
206 Lucy JENKINS 00:31:55 00:31:36 SL 22 56
215 Yvonne MORRIS 00:32:31 00:32:01 VL45 11 62
216 David SAWYER 00:32:32 00:32:13 VM60 16 154
226 Rosie WINDER 00:33:17 00:32:47 VL35 16 67
227 Claire BAUDOUIN 00:33:19 00:32:50 SL 25 68
230 Diane EVANS 00:33:22 00:32:43 VL45 13 71
237 Sean COLLINS 00:33:53 00:33:53 VM60 19 163
239 John CLARGO 00:34:02 00:33:40 VM50 47 165
254 Sarah WARBRICK 00:35:13 00:35:13 VL55 14 87
256 Manuel Stone 00:35:21 00:34:41 VM60 20 168
257 Hanno NICKAU 00:35:29 00:35:08 VM60 21 169
269 Jackie DUVALL 00:36:34 00:36:05 VL65 4 97
271 Amy BREWER 00:36:39 00:30:50 SL 30 98
272 Graham DAY 00:36:45 00:36:09 VM50 51 174
280 Valerie HOUILLON 00:37:08 00:36:38 VL55 19 101
284 Graham NORRIS 00:37:45 00:37:07 VM70 9 183
286 Louise WAY 00:37:55 00:37:19 VL35 23 103
287 Laura EPTON 00:38:03 00:37:28 VL45 19 104
291 Charlotte BRENNAN 00:38:27 00:37:52 VL35 25 108
292 Elizabeth SMITH 00:38:30 00:37:55 VL55 20 109
293 Harriet BRINTON 00:38:31 00:38:03 VL35 26 110
294 Catherine SCAMMELL 00:38:31 00:38:03 VL55 21 111
295 Liz CLAPTON 00:38:32 00:37:56 SL 32 112
300 Claudia KOCH 00:39:03 00:38:33 VL45 22 116
311 Andrew SULLEY 00:41:27 00:40:55 VM50 55 187
323 Sarah LEACH 00:46:13 00:45:35 VL55 26 134
328 Helen ROSKELL 00:56:38 00:36:24 VL45 30 139
Scroll to top