Mota-vation 5 – Stratfield Brake

Date: 29th Aug 2024
Distance: 4 miles
Full results: https://www.racetecresults.com/results.aspx?CId=16418&RId=907&EId=6&dt=0&so=1&st=le8evkb%2bkw1qCFVeEXi%2f5g%3d%3d
Type: MT
Comments: A good end to the series. Marcus Shantry was 1st on the night and overall series winner. Matthieu Marshall was 2nd overall and 2nd on the night. Anna Corby was 3rd Senior Lady on the night and 3rd for the series. Lieben Dickens was 2nd Senior Lady on the night. Fergus Campbell was 2nd VM50 on the night and 2nd for the series. Rachel Shaw was 3rd VL45 in the series. Kevin Byrne was 3rd VM70 on the night. The women's team were series winners and winners on the night. The men's team were 2nd overall in the series, behind Abingdon.
Results:
Pos Name Time Net Time Category Cat Pos Gen Pos
1 Marcus Shantry 00:20:07 00:20:05 SM 1 1
2 Matthieu Marshall 00:20:09 00:20:07 SM 2 2
11 Dougie Moffett 00:21:40 00:21:37 SM 9 11
13 Sam Garforth 00:21:51 00:21:47 SM 10 13
14 Tom Dobra 00:22:06 00:22:04 SM 11 14
17 Graham Jones 00:22:11 00:22:08 SM 14 17
34 Ian Hewitt 00:23:12 00:23:07 SM 25 34
38 John Fenning 00:23:42 00:23:38 SM 28 38
44 Fergus Campbell 00:24:03 00:23:58 VM50 2 43
54 Rupert Cousens 00:24:29 00:24:24 VM50 5 51
56 Joseph Lyne 00:24:36 00:24:30 SM 32 53
61 James Eve 00:24:56 00:24:45 VM40 12 58
70 Lieben Dickens 00:25:25 00:25:20 SL 2 5
71 Daniel Rings 00:25:34 00:25:23 VM40 15 66
73 Anna Corby 00:25:37 00:25:31 SL 3 6
74 Emily Myhill 00:25:38 00:25:31 SL 4 7
81 Andrew Tyler 00:26:15 00:26:06 SM 38 73
83 Tim Betts 00:26:17 00:26:06 VM50 10 74
92 Chris Turnbull 00:26:40 00:26:27 SM 42 82
94 Dennis Goedegebuure 00:26:44 00:26:31 VM40 17 83
100 Charlotte Cox 00:26:50 00:26:44 SL 7 13
101 Lucy Ambrose 00:26:51 00:26:44 VL35 4 14
105 Lauren Addison 00:27:00 00:26:52 SL 8 15
106 Daniel Bremner 00:27:03 00:26:57 VM40 22 91
110 Angus Grant 00:27:07 00:26:52 VM40 24 95
115 Justin Davey 00:27:26 00:27:15 VM50 17 99
117 Simon Dales 00:27:28 00:27:21 VM60 6 101
120 Andy Peniket 00:27:34 00:27:23 VM50 20 104
126 Kenny Lowies 00:27:53 00:27:38 VM50 22 108
136 Marguerite Schueler 00:28:11 00:28:02 SL 10 21
140 Rachel Shaw 00:28:17 00:28:07 VL45 4 23
167 Hamish Nye 00:29:41 00:29:25 SM 47 135
172 Kate Sergeant 00:29:54 00:29:43 VL35 8 33
177 Lucy Goddard 00:30:02 00:29:48 SL 16 36
179 Mary Scott 00:30:12 00:29:57 SL 17 38
180 Simon Venn 00:30:12 00:29:58 SM 50 142
182 Jeremy Steel 00:30:16 00:30:04 SM 51 144
190 Yvonne Morris 00:30:29 00:30:19 VL45 8 41
191 Peter Rose 00:30:30 00:30:09 VM40 39 150
196 Christian Smith 00:30:35 00:30:18 VM50 35 152
204 Andrew Lockhart 00:30:54 00:30:41 VM50 38 158
208 Clare Humphreys 00:31:03 00:30:32 VL35 12 49
210 Peter Marshall 00:31:09 00:30:44 VM60 18 161
212 Sarah Evered 00:31:13 00:31:02 VL45 9 50
218 Goylette Chami 00:31:22 00:31:07 VL35 14 53
223 Jolyon Friedhoff 00:31:51 00:31:22 VM50 43 169
224 Nicola Oldroyd 00:31:52 00:31:43 SL 20 55
227 Martin Slevin 00:32:00 00:31:38 VM60 21 171
236 Sean Collins 00:32:23 00:32:00 VM60 23 177
245 Steven Rice 00:32:42 00:32:20 VM60 24 180
250 Tim Dixon 00:32:52 00:32:20 VM60 26 184
251 David Sawyer 00:32:54 00:32:38 VM60 27 185
259 Kevin Byrne 00:33:30 00:33:14 VM70 3 189
270 Lily Penn 00:34:08 00:33:38 SL 23 77
280 Diane Evans 00:34:42 00:34:12 VL55 7 82
282 Philip Lister 00:34:42 00:34:20 VM60 32 199
283 Hanno Nickau 00:34:42 00:34:14 VM60 33 200
284 Morten Lennholm 00:34:46 00:34:16 VM60 34 201
288 Martin Lee 00:35:22 00:34:48 VM50 51 204
289 Amy Flaxman 00:35:30 00:34:58 VL35 23 85
302 Sally Baden 00:36:32 00:35:59 VL55 11 95
308 Steve Bagnall 00:36:50 00:36:33 VM70 5 210
316 Jackie Duvall 00:37:10 00:36:40 VL65 4 105
317 Phil Kimber 00:37:11 00:36:38 VM70 6 212
321 Elizabeth Smith 00:37:25 00:36:54 VL55 18 109
323 Helen Huggins 00:37:36 00:37:05 VL45 30 111
331 Louise Way 00:38:21 00:37:50 VL35 27 116
334 Fiona Livingstone 00:38:53 00:38:23 VL55 23 118
340 Janine Qasim 00:39:38 00:39:05 SL 29 122
342 Robin Collins 00:39:40 00:39:06 VL55 25 124
350 Claudia Koch 00:40:52 00:40:17 VL45 33 129
352 Graham Norris 00:41:20 00:40:47 VM70 10 222
363 Sarah Leach 00:46:14 00:45:41 VL55 26 139
364 Georgina Smith 00:46:34 00:45:59 SL 33 140
Scroll to top