Motavation, Chipping Norton
| Date: | 02nd Aug 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 4 miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full results: | http://www.seaa.org.uk/oxonaa/mota01-4.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 02nd Aug 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 4 miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full results: | http://www.seaa.org.uk/oxonaa/mota01-4.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|