Motavation, Oxford

Date: 01st Sep 2016
Distance: 4.02 miles
Full results: http://www.kidlingtonrunning.org.uk/mota-vation/2016/race-5-oxford/results
Type: Road
Comments: On the night: Diane Moore ladies winner In the series: Diane Moore winner Joanne Smith 3rd SL Rachel Shaw 3rd V35 Anita James 3rd V45 ladies team won series Headington men A placed second
Results:
Position Surname Forename Time Category
17 ASHBY RICHARD 22.46 SM
22 Blunden Nathan 23.25 SM
30 Faulkner Lewis 23.37 SM
31 LOWIES KENNY 23.4 VM40
33 CAMPBELL FERGUS 23.46 VM40
35 SKILBECK RICHARD 24.04 VM40
39 MOORE DIANE 24.13 VL35
56 SURGUY INIGO 25.16 VM40
60 SMITH JOANNE 25.21 SL
61 IRELAND STEVEN 25.25 VM40
62 GRANGE HUW 25.26 SM
67 BREMNER DANIEL 25.44 SM
70 WALTON ARTHUR 25.53 SM
78 SHAW RACHEL 26.1 VL35
89 Griffiths John 26.33 VM50
97 BRAME PAUL 26.59 VM40
100 TURNBULL CHRIS 27.03 SM
102 BARKER JON 27.05 VM40
111 HURMAN LAURIE 27.47 VM60
116 DAVIES MICHAEL 27.52 VM60
118 DANIELS KATE 27.53 VL35
127 BAKER NEVILLE 28.12 VM60
128 CLARGO JOHN 28.19 VM40 pb
129 COWLS STEVE 28.22 VM50
132 NOAKES CHARLOTTE 28.34 VL35
135 SMITH ASHLEY 28.38 SM
137 WOOD ANTHONY 28.41 VM50
142 HIGGINS ADRIAN 28.52 VM40
149 FERRY REBECCA 29.12 VL35
158 Tranter Julian 29.53 VM40
159 JOHNSON AMY 30 SL
163 SCOTT CATRIONA 30.11 VL35
166 SAWYER DAVID 30.22 VM60
170 MARSHALL HOWARD 30.35 VM60
172 LISTER PHILIP 30.37 VM60
173 MUNDAY PHILIP 30.37 VM50
176 TURNER ELIZABETH 30.42 VL45
181 SULLEY ANDREW 30.55 VM40
185 FRIEDHOFF JOLYON 31.04 VM40
193 DING MADELEINE 31.28 SL
209 HODKIN SIMON 32.1 VM50
213 TURTON TOBY 32.23 VM40
219 GIBBS RICHARD 32.38 SM PB
224 NORRIS GRAHAM 33.03 VM60
227 MCBRIDE CHRISTINE 33.25 SL
229 BYARD EDWARD 33.43 SM
234 WORTH JOHN 34.02 VM50
242 KEENAN MARIA 34.44 VL45 pb
245 HARDING-BROWN SANDRA 35.02 VL45
251 DAY GRAHAM 35.36 VM50
261 CARTER-BIGGS EMMA 37.04 VL35
263 PEARSON LAURA 37.41 SL
266 BRINTON HARRIET 37.52 VL35
267 JONES GAIL 38.02 VL45
277 NICKAU HANNO 39.23 VM50
280 DAY GERALDINE 39.44 VL45
281 TAYLOR TASHA 39.48 SL
287 WOOD ALICE 41.02 SL
289 CHAPPELL ANNA 41.27 VL35
296 VILLIERS KIT 42.44 VM70
Scroll to top