National Cross Country Championships 2016
Date: | 28th Feb 2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | Approx 8k | |||||||||||||||
Type: | XC | |||||||||||||||
Comments: | Well done to the five women who represented the club at the Nationals this year. A respectable 48th team out of 84. | |||||||||||||||
Results: |
|
Date: | 28th Feb 2016 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | Approx 8k | |||||||||||||||
Type: | XC | |||||||||||||||
Comments: | Well done to the five women who represented the club at the Nationals this year. A respectable 48th team out of 84. | |||||||||||||||
Results: |
|