Otmoor Challenge

Date: 01st Jul 2023
Distance: 13.1 miles
Full results: https://dbmaxresults.co.uk/Results.aspx?CId=16421&RId=30253&adv=0&EId=1
Type: Multi-terrain
Comments: A good turnout with a lot of notable results, starting with Matthieu Marshall who won the race. Others were for Jason Smith, Jon Dodd and Tim Betts, respectively 1st, 2nd and 3rd MV50; Alan Darbyshire, 1st MV60+; See Wah Cheng. 3rd MV40; Rachel Shaw, 1st FV40; Goylette Chami, 3rd Senior Woman; and Diane Evans, 3rd MV50.
Results:
Postion Name Time Chip time Cat Cat Pos Gen Pos Pace
1 Matthieu MARSHALL 01:16:09 01:16:08 SM 1 1 10.3 m/hr
5 Jason SMITH 01:29:04 01:29:02 MV50 1 5 8.8 m/hr
13 Jon DODD 01:34:25 01:34:19 MV50 2 13 8.3 m/hr
15 Tim BETTS 01:35:15 01:35:10 MV50 3 15 8.3 m/hr
16 Alan DARBYSHIRE 01:35:29 01:35:26 MV60+ 1 16 8.2 m/hr
17 See Wah CHENG 01:36:25 01:36:20 MV40 3 17 8.2 m/hr
22 Rachel SHAW 01:39:48 01:39:40 FV40 1 2 7.9 m/hr
29 Tobias BAKER 01:41:30 01:41:28 SM 12 26 7.7 m/hr
36 Howard COOK 01:43:09 01:43:00 MV50 9 33 7.6 m/hr
43 Douglas SIMPSON 01:45:25 01:45:20 MV50 12 39 7.5 m/hr
50 Clare HUMPHREYS 01:48:37 01:48:26 FV40 4 7 7.2 m/hr
51 Jonathan FLEMMING 01:48:45 01:48:31 MV40 11 44 7.2 m/hr
53 Duncan HENNING 01:49:07 01:48:53 MV50 15 46 7.2 m/hr
54 Julian TRANTER 01:49:22 01:49:12 MV50 16 47 7.2 m/hr
56 Sze Kiu YEUNG 01:50:00 01:49:50 FV40 5 8 7.1 m/hr
63 Mark HERD 01:52:07 01:52:01 MV50 20 55 7.0 m/hr
69 Goylette CHAMI 01:53:18 01:53:10 FS 3 9 6.9 m/hr
79 Amy FLAXMAN 01:55:41 01:55:24 FS 5 11 6.8 m/hr
91 Lottie KENNEDY 01:56:44 01:56:37 FS 9 16 6.7 m/hr
98 Edmund ENGLISH 01:57:27 01:57:21 SM 26 79 6.7 m/hr
102 Aaron ANSTEY 01:58:25 01:58:04 MV40 19 83 6.6 m/hr
110 David SAWYER 02:00:08 01:59:52 MV60+ 10 90 6.5 m/hr
111 Morten LENNHOLM 02:01:04 02:00:53 MV60+ 11 91 6.5 m/hr
121 Martin LEE 02:04:40 02:04:22 MV50 33 95 6.3 m/hr
127 Diane EVANS 02:07:12 02:06:57 FV50 3 30 6.2 m/hr
131 Jolyon FRIEDHOFF 02:07:58 02:07:48 MV50 34 100 6.1 m/hr
165 Claudia KOCH 02:21:47 02:21:30 FV50 14 52 5.5 m/hr
Scroll to top