Otmoor Challenge

Date: 30th May 2026
Distance: 13.1 miles; 10K
Full results: https://dbmaxresults.co.uk/results.aspx?CId=16421&RId=30467&EId=3
Type: Multi-terrain
Comments: A hot day but dry, so good conditions underfoot. Top three positions in the half marathon were for Tom Green, 2nd overall, and Lesley Malloch (who recently completed the Marathon des Sables) 1st VF50; and in the 10k, for Simon Tomkins, 1st VM40, Mark Herd, 3rd VM60+, and Sally Baden, 3rd VF60+.
Results:
Pos Race No Name Gun Time Chip Time Pace Category Cat Pos Gen Pos
Half Marathon
2 172 Tom GREEN 01:21:37 01:21:36 6:13 min/m Top3 Male 2 2
15 270 Christopher TURNBULL 01:35:39 01:35:37 7:18 min/m VetM40 6 14
38 240 Peter STIMPSON 01:46:52 01:46:50 8:09 min/m VetM40 12 34
40 6 Justin DAVEY 01:47:20 01:47:11 8:11 min/m VetM50 3 35
44 235 Lesley MALLOCH 01:49:33 01:49:25 8:21 min/m VetF50 1 6
55 185 Peter HELLAWELL 01:51:25 01:51:16 8:30 min/m Sen M 19 48
57 228 Ash LAWES 01:51:38 01:51:29 8:31 min/m Sen M 20 49
83 153 Rachel SHAW 01:57:06 01:56:49 8:56 min/m VetF50 5 17
103 186 Clare HUMPHREYS 01:59:38 01:59:22 9:07 min/m VetF40 5 21
108 271 Stuart CROOK 02:01:31 02:01:18 9:16 min/m VetM50 15 84
111 243 Huw MORRIS 02:01:59 02:01:44 9:18 min/m VetM50 18 87
132 2 Tim DIXON 02:05:52 02:05:32 9:36 min/m VetM60+ 12 100
134 26 Amy FLAXMAN 02:06:23 02:06:03 9:38 min/m Sen F 9 33
136 200 Matt HOLDER 02:06:33 02:06:14 9:39 min/m VetM40 30 103
137 130 Leonie GLASSON 02:06:33 02:06:14 9:39 min/m Sen F 10 34
151 274 Steve COWLS 02:10:46 02:10:36 9:58 min/m VetM60+ 15 114
173 31 Jolyon FRIEDHOFF 02:17:55 02:17:38 10:31 min/m VetM50 30 127
174 9 Andrew LOCKHART 02:18:00 02:17:41 10:32 min/m VetM60+ 19 128
181 15 Will FARMBOROUGH 02:20:01 02:19:55 10:41 min/m VetM50 32 132
186 136 Kevin BYRNE 02:21:33 02:21:20 10:48 min/m VetM60+ 20 136
187 234 Tim WRAITH 02:21:36 02:21:19 10:48 min/m VetM50 35 137
191 272 Julian TRANTER 02:22:25 02:22:12 10:52 min/m VetM50 36 140
194 224 Philip LISTER 02:23:27 02:23:16 10:57 min/m VetM60+ 23 142
216 44 Nancy PUGLIESE 02:39:17 02:38:58 12:09 min/m VetF50 22 65
217 126 Louise WAY 02:39:21 02:39:01 12:09 min/m VetF40 16 66
218 250 Catherine SCAMMELL 02:39:57 02:39:37 12:12 min/m VetF60+ 10 67
219 110 Jennifer FARIA 02:39:57 02:39:38 12:12 min/m VetF60+ 11 68
220 227 Claudia KOCH 02:40:55 02:40:35 12:17 min/m VetF50 23 69
10K
9 568 Simon TOMKINS 00:47:23 00:47:22 12.7 km/h VetM40 1 6
28 570 Mark HERD 00:52:36 00:52:33 11.4 km/h VetM60+ 3 23
56 666 Tim BETTS 00:59:15 00:59:10 10.1 km/h VetM50 8 45
79 607 Sally BADEN 01:06:14 01:06:07 9.1 km/h VetF60+ 3 26
105 529 Valerie HOUILLON 01:11:12 01:11:05 8.4 km/h VetF60+ 6 41
Scroll to top