Oxford Half Marathon 2023

Date: 15th Oct 2023
Distance: 1/2 Marathon
Full results: https://results.sporthive.com/events/7115659837714044416/races/487203
Type: Road
Comments: I've added a few names but as the results don't include a club name please email results.headingtonrr@membermojo.co.uk with the names of any other club members that ran so these can be included
Results:
Bib Overall Position Name Guntime Chiptime Category
1021 131 Nathan Blunden 01:21:05 01:20:44 M35-39
9002 144 Toby Baker 01:21:35 01:20:49 M25-29
10003 170 Peter Hellawell 01:22:53 01:22:33 M25-29
11015 196 Ian Hewitt 01:23:58 01:22:52 M35-39
11510 207 James Eve 01:24:19 01:23:31 M45-49
8018 231 Tom Green 01:25:09 01:24:48 M30-34
11064 335 Thomas Heath 01:27:30 01:26:21 M25-29
9524 413 Lee Sprung 01:29:01 01:28:23 M50-54
11057 430 Leonie Glasson 01:29:26 01:28:09 F20-24
10567 1008 Irena Klug 01:39:35 01:34:55 F35-39
8103 1442 Julian Tranter 01:42:35 01:39:20 M50-54
2615 1532 Steve Cowls 01:43:07 01:40:04 M60-64
3070 1653 Rob Fortune 01:42:23 01:41:00 M55-59
4601 1703 Meinou Simmons 01:47:38 01:45:57 F40-44
11096 2277 Frank Mckenna 01:54:22 01:48:17 M70-74
9736 2521 Lottie Kennedy 01:57:15 01:50:25 F30-34
11226 3024 Veronika Juraskova 02:02:01 01:51:05 F30-34
753 3871 Anita James 02:09:09 01:55:12 F55-59
11627 3699 Sean Collins 02:07:52 01:55:38 M60-64
1736 3716 Tim Dixon 02:07:59 01:58:53 M60-64
9725 4734 Nicole Hare 02:13:24 01:59:27 F50-54
3214 5228 Tim Wraith 02:21:09 02:01:30 M55-59
11396 5515 Mike Ainsworth 02:37:32 02:04:21 M35-39
3293 5879 Catherine Scammell 02:28:44 02:04:23 F60-64
11173 5549 Sally Baden 02:18:20 02:04:37 F60-64
9370 5708 Rob Sved 02:25:34 02:05:56 M50-54
10658 5733 Jennifer McIntyre 02:19:52 02:06:10 F45-49
5762 5986 Stephen Spain 02:30:24 02:08:22 M55-59
11273 5906 Jackie Duvall 02:28:58 02:08:32 F65-69
5268 6207 Toby Turton 02:32:27 02:11:08 M50-54
5803 6463 Claudia Koch 02:35:34 02:15:09 F50-54
9410 7201 Charlotte Brennan 02:52:42 02:19:31 F35-39
11861 6892 Steve Bagnall 02:41:01 02:23:11 M65-69
Scroll to top