Oxford Half Marathon

Date: 13th Oct 2024
Distance: 13.1 miles
Full results: https://results.sporthive.com/events/7231250812083672576/races/490476
Type: Road
Comments: There were 9495 runners.
Results:
Position Name Bib Category Chip time
125 Matthew Gibson 12026 MSEN 01:20:34
161 Ian Hewitt 12030 M40 01:22:19
305 Leonie Glasson 1019 FSEN 01:26:14
345 Tom Rand 3522 MSEN 01:27:01
346 Tom Butler 1540 M35 01:27:02
422 Chris Arderne 7613 MSEN 01:28:21
479 Liam Johnson 3020 MSEN 01:29:11
523 Lee Sprung 12004 M50 01:29:50
531 Lucas Collins 8592 MSEN 01:29:54
660 Dennis Goedegebuure 2548 M40 01:32:00
792 Justin Davey 3095 M50 01:33:43
1162 Stu Macpherson 10615 MSEN 01:37:32
1401 Steve Cowls 11614 M60 01:39:47
1853 Julian Tranter 3093 M50 01:43:21
1944 Duncan Cakebread 1634 M50 01:44:05
2067 Kate Sergeant 3097 F40 01:44:54
2165 Mark Tuthill 4580 M45 01:45:31
2206 Frank Mckenna 1624 M70 01:45:48
2250 Mark Franks 2607 M35 01:46:09
2270 Matthew Wright 3239 M40 01:46:16
2378 Matt Holder 3228 M40 01:47:01
2509 Lily Davies 7729 FSEN 01:47:51
2591 Jeremy Smith 9251 M45 01:48:29
2733 Goylette Chami 2616 F35 01:49:27
2895 Huw Price 7715 M45 01:50:31
3249 Alex Stephens 112 MSEN 01:52:46
3344 Eloise Lenihan 1260 FSEN 01:53:23
3390 Charlotte Cox 1590 FSEN 01:53:39
3478 Emma Sisley 9739 FSEN 01:58:57
3485 Sean Collins 3218 M60 01:54:07
3559 Chris Oliver 2608 MSEN 01:54:32
3967 Katherine Palles-dimmock 8714 F35 01:56:45
3968 Ruth Sibly 8826 F35 01:56:45
3972 Paul Crabtree 5731 M50 01:56:48
4233 Ursula Schulz 3246 M55 01:58:11
4243 Mike Ainsworth 4265 M35 01:58:14
4284 Matthew Jackson 1745 MSEN 01:58:27
4334 Robin Collins 2223 F60 01:58:43
4939 Sally Baden 1361 F60 02:02:31
5372 Stephen Spain 8210 M55 02:05:39
5395 Daniel Andre 4965 M50 02:05:49
5967 Nancy Pugliese 9121 F50 02:08:14
5983 Valerie Houillon 7320 F60 02:09:41
6637 Louisa Ainsworth 2451 F35 02:14:48
6723 Tilly Becker 2239 FSEN 02:15:28
6822 Bronwyn Broadhurst 8984 FSEN 02:16:19
6851 Steve Bagnall 1348 M70 02:16:39
6900 Mark Lygo 5346 M50 02:17:03
6960 Sarah Luke 10234 F45 02:17:36
6961 Garry Luke 10233 M55 02:17:36
6976 Jennifer Mcintyre 7234 F45 02:17:45
7201 Alison Cox 850 F55 02:19:46
7338 Claudia Koch 2384 F50 02:21:14
7522 Helen Huggins 6267 F50 02:23:05
7617 Jennie Shorter 8816 F50 02:23:54
7946 Rob Sved 12640 M50 02:27:39
8016 Janine Qasim 8970 FSEN 02:28:50
9028 Georgina Smith 8992 FSEN 02:50:38
9841 Andrew Wilkinson 10967 M75 03:51:47
Scroll to top