Oxford Town and Gown

Date: 12th May 2024
Distance: 10k
Full results: https://sportmaniacs.com/en/races/oxford-town-and-gown-10k-2024/6640a1fa-28e4-4844-8293-ddacac1f2cdf/results/official
Type: Road
Comments: Well done to everyone who got round in the heat, and congratulations to Kevin Byrne who was first M70 and Chris Woodruff who was third M60.
Results:
Position Name Gun time Chip Time Cat Cat Pos Gen Pos
26 TOM GREEN 00:36:01 00:35:57 MS 21 24
60 NATHAN BLUNDEN 00:37:58 00:37:51 M40 10 57
72 LIAM JOHNSON 00:38:35 00:38:27 MS 55 69
119 SETH CAYLEY 00:39:53 00:39:44 M40 21 112
176 CHRIS ARDERNE 00:41:18 00:41:14 MS 123 160
298 CHRIS WOODRUFF 00:44:17 00:43:56 M60 3 259
334 TIM BETTS 00:44:48 00:43:17 M50 16 291
367 DENNIS GOEDEGEBUURE 00:45:05 00:44:43 M40 81 322
387 ANDY PENIKET 00:45:18 00:44:25 M50 20 340
483 RACHEL BAYLEY 00:46:51 00:46:19 FS 55 67
490 MARGUERITE SCHUELER 00:46:56 00:46:12 FS 56 68
741 SARAH EVERED 00:49:56 00:48:40 F40 17 123
809 KEVIN BYRNE 00:50:34 00:48:59 M70 1 666
917 ALISON HILLS 00:51:37 00:51:09 F40 25 167
949 THEODOROS KERAVNOU-FLATMAN 00:51:54 00:48:51 MS 500 774
992 STUART CROOK 00:52:30 00:50:55 M50 78 107
1025 CHRISTIAN SMITH 00:52:52 00:51:16 M50 81 831
1057 JEREMY STEEL 00:53:16 00:50:38 MS 551 854
1128 ANDREW LOCKHART 00:54:00 00:51:14 M50 971 898
1247 JEREMY SMITH 00:55:16 00:52:42 M40 209 968
1335 AMIE SMITH 00:56:06 00:51:55 FS 215 292
1533 MARK HARRISON 00:57:48 00:54:50 MS 726 1152
1573 KATRINA HALES 00:58:05 00:51:26 F40 65 385
1598 MIKE AINSWORTH 00:58:15 00:55:40 MS 751 1186
1620 ROB SVED 00:58:32 00:55:45 M50 141 1200
1964 SARAH WARBRICK 01:01:30 00:56:02 F50 56 554
2041 JOHN CLARGO 01:02:16 00:59:28 M50 174 1435
2073 LUCY BOWES 01:02:36 01:00:18 F40 97 602
2078 PHILIP MUNDAY 01:02:38 00:57:15 M60 55 1457
2199 VALERIE HOUILLON 01:03:36 01:01:17 F60 9 667
2289 ROBIN COLLINS 01:04:14 00:58:04 F50 79 708
2347 HELEN SUNDERLAND 01:04:46 00:57:30 FS 525 742
2550 OLIVER ROBERTSON 01:06:47 00:58:21 M40 339 1684
2569 FIONA LIVINGSTONE 01:06:59 01:02:53 F60 18 855
2685 BRONWYN BOYDON 01:08:16 01:00:13 FS 642 919
2686 HELEN HUGGINS 01:08:18 01:04:11 F50 104 920
2803 PHIL KIMBER 01:09:19 01:07:11 M70 18 1799
3054 ELIZABETH SMITH 01:11:49 01:05:56 F60 26 1147
3476 CLAUDIA KOCH 01:16:14 01:08:34 F50 189 1433
3845 RUTH LANDRETH 01:21:17 01:11:37 F60 48 1689
Scroll to top