OXL4 – Cotswold Farm Park

Date: 02nd Feb 2025
Distance: 8.25k
Full results: https://www.racetecresults.com/results.aspx?CId=16418&RId=3139
Type: XC
Comments: The results have now been finalised and the resultant minor changes have been incorporated below. The women's A team came second and the men's A team came third. In overall standings with one fixture to go the women are currently first and the men are third. In individual standings those high placed include Leonie Glasson, currently second Senior Woman, Marcus Shantry is second Senior Man, and Fergus Campbell is third VM50 with Mike Healey in fourth place,
Results:
Pos Race No Name Time Category Cat Pos
Men – A team
3 646 Marcus Shantry 00:28:40 Senior Men 3
17 591 Dougie Moffett 00:31:08 Senior Men 12
24 580 Graham Jones 00:31:43 Senior Men 18
27 596 Troy Southall 00:31:57 Senior Men 20
31 635 Sam Garforth 00:32:12 Senior Men 21
34 647 Tom Dobra 00:32:19 Senior Men 23
49 578 Ian Hewitt 00:33:20 V40 13
B team
52 581 Ash Lawes 00:33:37 Senior Men 30
68 566 Fergus Campbell 00:34:42 V50 4
84 575 Mike Healey 00:35:44 V50 6
0 563 Dominic Ashton 00:36:24 Senior Men 47
94 567 See Wah Cheng 00:36:34 V40 26
110 594 Richard Skilbeck 00:37:26 V50 10
117 597 Andrew Tyler 00:37:49 Senior Men 56
C team
135 631 Douglas Simpson 00:38:53 V50 19
150 586 Kenny Lowies 00:39:48 V50 23
155 599 Martin Walker 00:39:57 Senior Men 68
156 598 Simon Venn 00:39:59 Senior Men 69
168 571 Dennis Goedegebuure 00:41:03 V40 47
183 593 Andrew Phelps 00:42:26 V60 7
184 576 Duncan Henning 00:42:27 V50 36
D team
192 589 Peter Marshall 00:42:48 V60 8
210 652 Marc Dibsdall 00:44:10 V40 60
246 648 Stephen Kyberd 00:48:28 Senior Men 85
257 568 Sean Collins 00:50:55 V60 21
260 584 Philip Lister 00:51:40 V60 22
Women – A team
3 607 Lieben Dickens 00:34:23 Senior Women 2
12 616 Elizabeth Leason 00:36:59 Senior Women 9
16 641 Lisanne Schoutens 00:37:28 Senior Women 11
21 642 Mary Scott 00:38:20 Senior Women 15
B team
24 611 Leonie Glasson 00:38:49 Senior Women 18
30 653 Daphne Claisse 00:40:02 Senior Women 23
34 605 Anna Corby 00:40:28 Senior Women 25
37 622 Marguerite Schueler 00:40:59 Senior Women 26
C team
43 625 Rachel Shaw 00:41:34 V40 7
55 606 Lily Davies 00:43:14 Senior Women 34
57 601 Lucy Ambrose 00:43:27 Senior Women 35
61 650 Emily Warner 00:43:36 Senior Women 36
D team
63 644 Corinne Van Zyl 00:43:52 Senior Women 38
64 614 Clare Humphreys 00:43:53 V40 14
65 624 Kate Sergeant 00:43:57 V40 15
80 623 Catriona Scott 00:45:36 V40 20
E team
82 618 Yvonne Morris 00:45:46 V50 11
84 643 Anna Tobin 00:45:53 Senior Women 47
109 615 Anita James 00:48:47 V50 24
123 620 Nicola Oldroyd 00:50:22 Senior Women 54
F team
128 621 Samantha Rose 00:51:14 V50 29
139 632 Fiona Livingstone 00:54:18 V60 6
149 639 Sarah Leach 01:08:14 V50 36
Scroll to top