Pewsey Hill 10m
| Date: | 26th Feb 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10 miles | ||||||||
| Type: | Multi-terrain | ||||||||
| Comments: | Tough, mainly off-road race, winning time this year 1:06:50, see Runner's World (May) for a funny description of the race. | ||||||||
| Results: |
|
| Date: | 26th Feb 2002 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10 miles | ||||||||
| Type: | Multi-terrain | ||||||||
| Comments: | Tough, mainly off-road race, winning time this year 1:06:50, see Runner's World (May) for a funny description of the race. | ||||||||
| Results: |
|