Ridgeway Relay 2022

Date: 26th Jun 2022
Distance: Total 89.3 miles; leg distances given below
Full results: http://www.marlboroughrunningclub.org.uk/uploads/files/documents/RidgewayRelay/MRCRidgewayRelay2022DraftResults.pdf
Type: Trail
Comments: The relay is along the Ridgeway from Ivinghoe Beacon to Marlborough in 10 legs ranging in distance from 5.4 miles to 11 miles. There were 37 teams this year, three of them from HRR, with results for each team shown below. Mostly Men were 8th in a total time of 11:04:42 and average pace per mile of 7:27; Vets were 24th overall and second vets team in a total time of 13:40:32 and an average pace of 9:12; and Mostly Women were 29th overall and 5th ladies team in a total time of 13:56:28 and an average pace of 9:23. The winning time, by Newbury AC, was 9:46:20 at an average pace of 6:34.
Results:
Leg Runner Cat Start Finish Time Miles Pace/mile Team Pos Indiv Pos
Headington Mostly Men
1 John Fenning M 07:30:00 08:45:35 01:15:35 11.0 06:52 12 12
2 Madeleine Ding F 08:45:35 09:39:55 00:54:20 6.0 09:03 11 17
3 See Wah Cheng M 09:39:55 10:51:14 01:11:19 9.4 07:35 11 12
4 Claire Baudouin F 10:51:14 11:33:29 00:42:15 5.4 07:49 8 6
5 Edmund English M 11:33:29 12:54:50 01:21:21 10.1 08:03 10 15
6 Harry Geddes M 12:54:50 14:04:50 01:10:00 10.4 06:44 7 3
7 Simon Ross M 14:00:00 15:11:32 01:11:32 9.1 07:52 10 15
8 Tom Willner-Reid M 15:11:32 16:08:44 00:57:12 7.8 07:20 10 9
9 Fergus Campbell MV 16:08:44 17:21:57 01:13:13 10.7 06:51 7 4
10 Justin Davey M 17:21:57 18:29:52 01:07:55 9.4 07:14 8 11
Headington RR Vets
1 Duncan Henning MV 07:30:00 09:00:10 01:30:10 11.0 08:12 24 24
2 Neville Baker MV 09:00:10 09:58:15 00:58:05 6.0 09:41 23 22
3 Roger Thetford MV 09:58:15 11:21:58 01:23:43 9.4 08:54 24 24
4 Diane Evans FV 11:21:58 12:14:53 00:52:55 5.4 09:48 25 25
5 Paul Brame MV 12:14:53 13:47:59 01:33:06 10.1 09:13 24 30
6 Laurie Hurman MV 13:47:59 15:19:47 01:31:48 10.4 08:50 24 21
7 David Sawyer MV 14:00:00 15:25:35 01:25:35 9.1 09:24 25 26
8 Mel Adams FV 15:25:35 16:45:47 01:20:12 7.8 10:17 25 32
9 Douglas Simpson MV 16:45:47 18:16:06 01:30:19 10.7 08:26 24 20
10 Marie-Anne Fischer FV 17:30:00 19:04:39 01:34:39 9.4 10:04 24 33
Headington Mostly Ladies
1 Jonathan Flemming M 07:30:00 09:00:56 01:30:56 11.0 08:16 26 26
2 Aaron Anstey M 09:00:56 10:03:19 01:02:23 6.0 10:24 27 26
3 Sze Kiu Yeung F 10:03:19 11:28:05 01:24:46 9.4 09:01 29 25
4 Catherine Scammell FV 11:28:05 12:26:21 00:58:16 5.4 10:47 29 33
5 Clare Humphreys F 12:26:21 14:01:37 01:35:16 10.1 09:26 27 31
6 Helen Roskell F 14:01:37 15:50:45 01:49:08 10.4 10:30 29 32
7 Jen Faria FV 14:00:00 15:26:22 01:26:22 9.1 09:29 28 27
8 Catriona Scott F 15:26:22 16:34:55 01:08:33 7.8 08:47 30 24
9 Amy Flaxman F 16:34:55 18:11:25 01:36:30 10.7 09:01 29 25
10 Nicky Hare F 17:30:00 18:54:18 01:24:18 9.4 08:58 29 27
Scroll to top