Ridgeway Relay 2023

Date: 25th Jun 2023
Distance: 89.3 miles
Full results: http://www.marlboroughrunningclub.org.uk/races/ridgeway-relay
Type: Relay
Comments: Headington Mostly Men won this race, for the first time since 2014 with a team time almost exactly an hour faster than last year's. Congratulations to the whole team, with special mention for Tom Dobra who stepped in at the last minute to run Leg 10 after already having been in a winning HRR team at the Thame 10k earlier in the day. Well done also to the other HRR teams, Vets and Mostly Ladies, who did very respectably over a demanding course on a hot day. In the results below * against a name indicates participation in a mass start.
Results:
Leg Name Cat Start time  Finish Time Time Miles Pace/mile Team Pos Indiv Pos
Headington Mostly Men
1 James Eve M 07:30:00 08:38:09 01:08:09 11.0 00:06:12 2 2
2 Tom Willner-Reid M 08:38:09 09:25:07 00:46:58 6.0 00:07:50 1 1
3 Oliver Paulin M 09:25:07 10:24:32 00:59:25 9.4 00:06:19 1 2
4 See Wah Cheng M 10:24:32 11:04:28 00:39:56 5.4 00:07:24 1 8
5 Tom Green M 11:04:28 12:14:45 01:10:17 10.1 00:06:58 1 2
6 Matthieu Marshall M 12:14:45 13:16:43 01:01:58 10.4 00:05:58 1 1
7 Emily Strathdee F 13:16:43 14:21:50 01:05:07 9.1 00:07:09 1 6
8 Tilly Woods F 14:21:50 15:20:14 00:58:24 7.8 00:07:29 1 10
9 Fergus Campbell MV 15:20:14 16:37:04 01:16:50 10.7 00:07:11 1 10
10 Tom Dobra M 16:37:04 17:34:41 00:57:37 9.4 00:06:08 1 1
Total time 10:04:41
Headington RR Vets
1 Duncan Henning MV 07:30:00 09:01:07 01:31:07 11.0 00:08:17 29 29
2 David Sawyer MV 09:01:07 10:07:00 01:05:53 6.0 00:10:59 33 34
3 Martin Slevin MV 10:07:00 11:28:25 01:21:25 9.4 00:08:40 25 20
4 Marie-Anne Fisher FV 11:28:25 12:27:50 00:59:25 5.4 00:11:00 28 34
5 James Messer MV 12:27:50 14:05:37 01:37:47 10.1 00:09:41 30 30
6 Luke McNeill* MV 13:45:00 15:18:26 01:33:26 10.4 00:08:59 27 26
7 Roger Thetford* MV 14:00:35 15:19:27 01:18:52 9.1 00:08:40 27 23
8 Jenny Faria FV 15:19:27 16:39:36 01:20:09 7.8 00:10:17 27 32
9 Jon Dodd MV 16:39:36 18:05:05 01:25:29 10.7 00:07:59 26 22
10 Anita James* FV 17:30:30 18:58:52 01:28:22 9.4 00:09:24 28 36
Total time 13:41:55
Headington Mostly Ladies
1 Rachel Shaw FV 07:30:00 08:59:04 01:29:04 11.0 00:08:06 27 27
2 Natasha Flemming F 08:59:04 10:14:59 01:15:55 6.0 00:12:38 35 39
3 Amy Flaxman F 10:14:59 11:46:23 01:31:24 9.4 00:09:43 33 28
4 Catherine Scammell FV 11:46:23 12:45:17 00:58:54 5.4 00:10:54 34 33
5 Nicola Oldroyd F 12:45:17 14:31:55 01:46:38 10.1 00:10:33 34 38
6 Charlotte Cox* F 13:45:00 15:20:12 01:35:12 10.4 00:09:09 34 29
7 Melanie Adams* FV 14:00:35 15:38:53 01:38:18 9.1 00:10:48 34 37
8 Goylette Chami F 15:38:53 16:46:31 01:07:38 7.8 00:08:40 30 17
9 Jonathan Flemming M 16:46:31 18:25:02 01:38:31 10.7 00:09:12 32 29
10 Nicole Hare* F 17:30:30 18:58:09 01:27:39 9.4 00:09:19 33 33
Total time 14:29:13
Scroll to top