Rugged Radnage 10K
| Date: | 17th Nov 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full results: | http://sdrv.ms/1dISj6R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 17th Nov 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full results: | http://sdrv.ms/1dISj6R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | MT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|