The Beast
| Date: | 05th Sep 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 13 ish hilly miles | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | XC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | Headington won the mens team prize, Neville, Roger & Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 05th Sep 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 13 ish hilly miles | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | XC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Comments: | Headington won the mens team prize, Neville, Roger & Chris | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Results: |
|