The Beast
Date: | 03rd Sep 2006 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 1/2 Marathon (ish) | |||||||||||||||||||||||||||||||||||||||||||||||
Type: | Multi-terrain | |||||||||||||||||||||||||||||||||||||||||||||||
Comments: | Very strong winds and poor visibility, but at least not baking hot like last year! | |||||||||||||||||||||||||||||||||||||||||||||||
Results: |
|
Date: | 03rd Sep 2006 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distance: | 1/2 Marathon (ish) | |||||||||||||||||||||||||||||||||||||||||||||||
Type: | Multi-terrain | |||||||||||||||||||||||||||||||||||||||||||||||
Comments: | Very strong winds and poor visibility, but at least not baking hot like last year! | |||||||||||||||||||||||||||||||||||||||||||||||
Results: |
|