The Beast
| Date: | 04th Sep 2011 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 12.5 m | ||||||||||||||||||||||||||||||||
| Full results: | http://www.pooleac.co.uk/infopage.asp?infoid | ||||||||||||||||||||||||||||||||
| Type: | MT | ||||||||||||||||||||||||||||||||
| Results: |
|
| Date: | 04th Sep 2011 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 12.5 m | ||||||||||||||||||||||||||||||||
| Full results: | http://www.pooleac.co.uk/infopage.asp?infoid | ||||||||||||||||||||||||||||||||
| Type: | MT | ||||||||||||||||||||||||||||||||
| Results: |
|