London Marathon

Date: 26th Apr 2026
Distance: Marathon
Full results: https://results.tcslondonmarathon.com/2026/
Type: Road
Results:
Place Gen. Place Cat. Place Name Number Category Half Finish
397 390 5 Leslie, Alasdair (GBR) 52067 50-54 01:15:53 02:35:17
945 912 674 Green, Tom (GBR) 42512 18-39 01:22:51 02:43:31
1212 1156 840 Garforth, Sam (GBR) 5768 18-39 01:20:25 02:46:24
2724 2532 292 Cayley, Seth (GBR) 7277 45-49 01:25:46 02:57:29
5246 659 489 Scott, Mary (GBR) 2057 18-39 01:30:50 03:11:54
5909 853 625 Cox, Charlotte (GBR) 40982 18-39 01:38:28 03:15:09
15178 11166 1474 Fane, Hugh (GBR) 47599 45-49 01:52:09 03:46:58
19349 13851 659 Cakebread, Duncan (GBR) 25606 55-59 01:53:58 03:57:59
20461 5872 3558 Addison, Lauren (GBR) 8148 18-39 02:00:23 04:00:22
22230 15643 1403 Harrison, Tony (GBR) 56547 50-54 01:59:38 04:05:53
23821 16610 173 Rice, Steven (GBR) 24391 65-69 01:59:43 04:10:58
26570 18263 9773 Chan, Ivan (GBR) 7919 18-39 01:59:44 04:19:11
39598 25386 1500 Wraith, Tim (GBR) 62701 55-59 02:10:19 04:58:24
40888 26006 105 Byrne, Kevin (GBR) 18112 70-74 01:59:42 05:02:59
43357 16135 392 Diamond, Alison (GBR) 76190 60-64 02:15:31 05:12:46
44035 16501 25 Duvall, Jackie (GBR) 73848 70-74 02:29:17 05:15:34
45071 17059 852 Holland, Lorien (GBR) 79377 55-59 02:25:51 05:20:01
45171 17115 9863 Brennan, Charlotte (GBR) 37345 18-39 02:34:47 05:20:01
57025 24215 689 Ledingham, Sarah (GBR) 21056 60-64 02:58:38 06:43:26
58878 25461 110 Lloyd, Anne (GBR) 34411 70-74 03:29:31 07:28:36
Scroll to top