Wokingham Half Marathon
| Date: | 10th Feb 2013 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 1/2 Marathon | ||||||||||||||||||||||||||
| Type: | Road | ||||||||||||||||||||||||||
| Comments: | Cold wet & muddy. Great fun. | ||||||||||||||||||||||||||
| Results: |
|
| Date: | 10th Feb 2013 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance: | 1/2 Marathon | ||||||||||||||||||||||||||
| Type: | Road | ||||||||||||||||||||||||||
| Comments: | Cold wet & muddy. Great fun. | ||||||||||||||||||||||||||
| Results: |
|