Division 1 | Combined Team | On day | For season |
(16 teams) | Women + Men | 7th | 7th |
Women | 7th | 7th | |
(Vet Women) | (4th) | (4th) | |
12 | Elizabeth Leason | 23.35 | SW |
31 | Lucy Ambrose | 25.20 | F35 |
33 | Janice Chan | 25.23 | SW |
57 | Catriona Scott | 27.00 | F45 |
61 | Yvonne Morris | 27.34 | F45 |
109 | Jackie Duvall | 33.09 | F65 |
118 | Samantha Rose | 35.20 | F45 |
135 | Sarah Leach | 41.04 | F55 |
Men | 8th | 8th | |
(Vet men) | (8th) | (8th) | |
4 | Marcus Shantry | 31.23 | SM |
6 | Matthieu Marshall | 31.42 | SM |
26 | Dougie Moffett | 33.53 | SM |
70 | Fergus Campbell | 37.01 | V50 |
73 | John Fenning | 37.13 | V40 |
77 | Matthew Gibson | 37.23 | SM |
119 | Dominic Ashton | 39.40 | SM |
124 | Richard Skilbeck | 39.48 | V50 |
139 | Andrew Tyler | 41.00 | SM |
165 | Alan Darbyshire | 43.11 | V60 |
171 | Roger Thetford | 43.35 | V60 |
173 | Chris Woodruff | 43.43 | V60 |
213 | Peter Marshall | 49.24 | V60 |
231 | Philip Lister | 56.01 | V60 |
DNF | James Eve | 0 | V50 |
Category: Uncategorized
Club 5k – Race 4 (of 4)
Name | Time | Age Grade % | Category | |
1 | Fergus Campbell | 17.58 | 85.01 | VM55 |
2 | Kenny Lowies | 19.48 | 78.53 | VM55 |
3 | Nathan Canning (guest) | 16.51 | 76.99 | Senior Man |
4 | Ash Lawes | 16.53 | 76.84 | Senior Man |
5 | Kevin Byrne | 24.20 | 74.25 | VM70 |
6 | Christian Smith | 22.19 | 70.31 | VM55 |
7 | Alison Hills | 23.04 | 69.54 | VL45 |
8 | Duncan Henning | 22.45 | 67.73 | VM55 |
9 | Jessica Masih | 21.32 | 66.85 | Senior Woman |
10 | B Marshall | 20.48 | 66.71 | VM40 |
11 | Matt Walsh | 20.00 | 64.87 | Senior Man |
12 | Jeremy Smith | 22.16 | 64.23 | VM45 |
13 | Steve Bagnall | 27.58 | 62.98 | VM70 |
14 | A N Other | 26.41 | 54.00 | Senior Woman
|
Jingle Bells 2024
This our annual dress up evening on Thursday 19th December.
Run round town dressed up in your best Christmas outfit. Visit the pub!!!!
Kings Arms on corner of Parks Road for swift drink then back to Oxsrad usually via a few shops or the Westgate.
Afterwards the London Marathon draw takes place for those who have had a refused email from London Marathon draw.
(Conditions apply)
Wednesday evening trail runs with Thame Runners (Aug 2024)
Save the date! Our friends from Thame Runners is inviting us to join their Wednesday evening runs in the Chilterns on
- 21st Aug from Saunderton
- 28th Aug from Watlington
Keep an eye out for more details in upcoming club announcements
Abingdon Marathon 2023
The Abingdon Marathon took place on Sunday 22nd October; the weather was dry and bright, providing ideal running conditions. Eight Headington Road Runners took part and all sucessfully completed the 26.2 miles. In addition to some fantastic individual performances, Charlotte Cox, Maddie Ding and Kate Sergeant were the first women’s team.
In the Oxfordshire County Marathon Championships, Charlotte was third woman and first senior woman, and Hanno Nickau was second VM60. Congratulations to everyone who ran!
Full results can be found here.
Photo credit: Sean Collins