Club 5k – Race 4 (of 4)

Name Time Age Grade % Category
1 Fergus Campbell 17.58 85.01 VM55
2 Kenny Lowies 19.48 78.53 VM55
3 Nathan Canning (guest) 16.51 76.99 Senior Man
4 Ash Lawes 16.53 76.84 Senior Man
5 Kevin Byrne 24.20 74.25 VM70
6 Christian Smith 22.19 70.31 VM55
7 Alison Hills 23.04 69.54 VL45
8 Duncan Henning 22.45 67.73 VM55
9 Jessica Masih 21.32 66.85 Senior Woman
10 B Marshall 20.48 66.71 VM40
11 Matt Walsh 20.00 64.87 Senior Man
12 Jeremy Smith 22.16 64.23 VM45
13 Steve Bagnall 27.58 62.98 VM70
14 A N Other 26.41 54.00 Senior Woman


Scroll to top