The new points system awards 7 points for turning up, 1 point for everyone you beat on handicap, plus the log of the number of seconds by which you beat your handicap. The last component means you are rewarded for beating your handicap, but there are diminishing returns the more seconds by which you beat your handicap. Double points in the Time Trial Final in September.
| Time Trial 1 | Time Trial 2 | Time Trial 3 | Time Trial 4 | Total | |
| Graham Day | 30 | 31 | 11 | 19 | 91 |
| Graham Norris | 10 | 29 | 23 | 11 | 73 |
| Peter Marshall | 18 | 16 | 12 | 21 | 67 |
| Morten Lenholm | 28 | 26 | – | 12 | 66 |
| Duncan Henning | 21 | – | 22 | 18 | 61 |
| Mark Creasey | 9 | 17 | 19 | 8 | 53 |
| Hanno Nickau | 20 | 9 | 8 | 14 | 51 |
| Jennifer Easton | – | 22 | 28 | – | 50 |
| Anna Lyne | – | 7 | 27 | 16 | 50 |
| Neville Baker | 7 | 24 | 18 | – | 49 |
| Daniel Rings | – | 12 | 15 | 17 | 44 |
| Kevin Byrne | – | 13 | 14 | 15 | 42 |
| Kay Angwin | – | 15 | – | 20 | 35 |
| Ian Laycock | 7 | 27 | – | – | 34 |
| Mark Herd | 16 | – | 17 | – | 33 |
| Linda Slay | 14 | 18 | – | – | 32 |
| Richard Clarke | – | 7 | 25 | – | 32 |
| Tim Wraith | – | 21 | – | 10 | 31 |
| Philip Lister | 17 | – | – | 13 | 30 |
| Nicola Oldroyd | 8 | 8 | 9 | – | 25 |
| Peter Rose | 15 | – | 10 | – | 25 |
| Peter Hellawell | 23 | – | – | – | 23 |
| Joe Lyne | – | 10 | 13 | – | 23 |
| Tom Green | 22 | – | – | – | 22 |
| Sarah Leach | 11 | – | – | 9 | 20 |
| Sean Collins | 19 | – | – | – | 19 |
| Chris Smith | – | 19 | – | – | 19 |
| Angus Grant | – | – | 16 | – | 16 |
| Chris Turnbull | – | 14 | – | – | 14 |
| Jolyon Friedhoff | 13 | – | – | – | 13 |
| Neil Fisher | 12 | – | – | – | 12 |
| Chris Jones | – | 11 | – | – | 11 |
| Martin Slevin | 7 | – | – | – | 7 |
| Sarah Warbrick | 7 | – | – | – | 7 |
| Anita James | 7 | – | – | – | 7 |
| Barbara Wyatt | 7 | – | – | – | 7 |
| John Griffiths | – | 7 | – | – | 7 |
| Elizabeth Smith | – | 7 | – | – | 7 |
| Sandra Harding-Brown | – | 7 | – | – | 7 |
| Matthieu Marshall | – | – | 7 | – | 7 |
| Amelia Starling | – | – | 7 | – | 7 |
| Steve Rice | – | – | – | 7 | 7 |
| Tanja Johnson | – | – | – | 7 | 7 |
